| Journal Title | Nuclear Medicine and Molecular Imaging |
|---|---|
| Journal Abbreviation | Nucl Med Mol Imaging |
| Acronym | NMMI |
| Publication Date | Vol. 44, no. 1 (2010) - |
| Frequency | Quarterly |
| Publisher | The Korean Society of Nuclear Medicine |
| Language | English |
| pISSN | 1869-3474 |
| eISSN | 1869-3842 |
| DOI Prefix | 10.1007 |
| Broad Subject Term(s) | Nuclear Medicine |
| MeSH (NLM) |
Molecular Imaging Nuclear Medicine |
| SC (SCI) |
Engineering, Biomedical Radiology, Nuclear Medicine & Medical Imaging |
| Open Access | |
| Electronic Links |
http://ksnm.or.kr https://koreamed.org/volumes/2050 http://www.ncbi.nlm.nih.gov/nlmcatalog/101530478 |
| Indexed/Tracked/Covered By | KoreaMed KoMCI PubMed PubMed Central CrossRef Scopus Google Scholar ESCI |